THE WEATHER NOW: |
![]() Temperature: 22°C (71°F) Feels like temperature: 22°C (71°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 34% Visibility: 10km Atmospheric pressure: 1013 hPa / mb Wind speed: 5km/h (3mi/h) Wind direction: 91° (E) ![]() |
PROGRESS OF THE DAY 25/01/2021: |
Sun: sunrise at 06:54 AM, sunset at 06:19 PM Moon: sunrise at 03:22 PM, sunset at 03:52 AM Maximum temperature of the day: 22°C (71°F) Minimum temperature of the day: 14°C (56°F) Total sun hour: 11.6 hours UV Index: 10 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 14°C (56°F) | 14°C (56°F) | 14°C (56°F) | 18°C (64°F) | 22°C (71°F) | 22°C (71°F) | 18°C (64°F) | 14°C (57°F) |
Feels like temperature | 13°C (56°F) | 14°C (57°F) | 14°C (56°F) | 18°C (64°F) | 22°C (71°F) | 22°C (71°F) | 18°C (64°F) | 14°C (56°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 8km/h (5mi/h) ![]() NE (48°) | 4km/h (2mi/h) ![]() NE (48°) | 3km/h (2mi/h) ![]() ENE (60°) | 5km/h (3mi/h) ![]() E (91°) | 5km/h (3mi/h) ![]() E (91°) | 7km/h (4mi/h) ![]() NNE (33°) | 9km/h (6mi/h) ![]() NE (34°) | 7km/h (4mi/h) ![]() ENE (68°) |
Wind gust | 16km/h (10mi/h)) | 8km/h (5mi/h)) | 6km/h (4mi/h)) | 6km/h (4mi/h)) | 6km/h (4mi/h)) | 8km/h (5mi/h)) | 14km/h (9mi/h)) | 15km/h (9mi/h)) |
Cloud cover | 10% | 4% | 0% | 0% | 0% | 1% | 5% | 14% |
Humidity | 77% | 66% | 52% | 35% | 34% | 40% | 55% | 79% |
Dew point | 10°C (49°F) | 7°C (45°F) | 4°C (39°F) | 2°C (36°F) | 5°C (41°F) | 8°C (46°F) | 8°C (47°F) | 10°C (50°F) |
Pressure in hPa/mb | 1014 | 1014 | 1014 | 1016 | 1013 | 1010 | 1011 | 1014 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2018: |
![]() Sun: sunrise at 06:54 AM, sunset at 06:19 PM Maximum temperature of the day: 20°C (68°F) Minimum temperature of the day: 12°C (53.6°F) Cloud cover: 15% Precipitation: 0mm Humidity: 70% Visibility: 20km Atmospheric pressure: 1012 hPa / mb Wind speed: 6km/h (4mi/h) Wind direction: NE |
FORECAST AND STATISTICS: |