THE WEATHER NOW: |
Light rain showerTemperature: 19°C (66°F) Feels like temperature: 18°C (65°F) Cloud cover: 55% Precipitation: 0.2mm Humidity: 70% Visibility: 10km Atmospheric pressure: 1013 hPa / mb Wind speed: 9km/h (6mi/h) Wind direction: 276° (W) |
PROGRESS OF THE DAY 08/08/2026: |
| Sun: sunrise at 06:08 AM, sunset at 06:51 PM Moon: sunrise at 01:16 AM, sunset at 02:54 PM Maximum temperature of the day: 24°C (75°F) Minimum temperature of the day: 19°C (66°F) Total sun hour: 6.0 hours UV Index: 11 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 19°C (66°F) | 20°C (67°F) | 20°C (68°F) | 21°C (69°F) | 24°C (75°F) | 24°C (75°F) | 22°C (72°F) | 19°C (67°F) |
| Feels like temperature | 19°C (66°F) | 20°C (67°F) | 20°C (68°F) | 21°C (69°F) | 25°C (77°F) | 25°C (77°F) | 25°C (76°F) | 19°C (67°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.4mm | 0.2mm | 0.4mm | 0.1mm | 0.0mm |
| Chance of rain | 17% | 10% | 12% | 36% | 17% | 36% | 17% | 6% |
| Wind | 10km/h (6mi/h) W (278°) | 7km/h (4mi/h) W (277°) | 13km/h (8mi/h) W (266°) | 5km/h (3mi/h) WNW (297°) | 8km/h (5mi/h) N (350°) | 13km/h (8mi/h) NNW (337°) | 15km/h (10mi/h) NW (324°) | 11km/h (7mi/h) W (276°) |
| Wind gust | 20km/h (13mi/h)) | 13km/h (8mi/h)) | 22km/h (14mi/h)) | 9km/h (5mi/h)) | 11km/h (7mi/h)) | 20km/h (13mi/h)) | 26km/h (16mi/h)) | 21km/h (13mi/h)) |
| Cloud cover | 81% | 40% | 52% | 72% | 72% | 87% | 87% | 11% |
| Humidity | 69% | 72% | 73% | 61% | 47% | 47% | 51% | 71% |
| Dew point | 13°C (56°F) | 14°C (58°F) | 15°C (59°F) | 13°C (55°F) | 12°C (53°F) | 12°C (54°F) | 12°C (54°F) | 14°C (57°F) |
| Pressure in hPa/mb | 1013 | 1012 | 1013 | 1014 | 1013 | 1011 | 1011 | 1013 |
| Visibility | 9km | 10km | 9km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
Moderate or heavy rain showerSun: sunrise at 06:08 AM, sunset at 06:52 PM Maximum temperature of the day: 22°C (71.6°F) Minimum temperature of the day: 16°C (60.8°F) Cloud cover: 48% Precipitation: 3mm Humidity: 64% Visibility: 10km Atmospheric pressure: 1011 hPa / mb Wind speed: 10km/h (6mi/h) Wind direction: ENE |
FORECAST AND STATISTICS: |