THE WEATHER NOW: |
Clear Temperature: 19°C (67°F) Feels like temperature: 19°C (67°F) Cloud cover: 6% Precipitation: 0.0mm Humidity: 61% Visibility: 10km Atmospheric pressure: 1014 hPa / mb Wind speed: 10km/h (6mi/h) Wind direction: 44° (NE) |
PROGRESS OF THE DAY 05/10/2024: |
Sun: sunrise at 06:14 AM, sunset at 06:10 PM Moon: sunrise at 08:08 AM, sunset at 07:47 PM Maximum temperature of the day: 24°C (76°F) Minimum temperature of the day: 16°C (62°F) Total sun hour: 11.8 hours UV Index: 11 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 18°C (65°F) | 17°C (63°F) | 17°C (63°F) | 22°C (71°F) | 24°C (75°F) | 24°C (75°F) | 20°C (69°F) | 19°C (66°F) |
Feels like temperature | 18°C (65°F) | 17°C (63°F) | 17°C (63°F) | 22°C (71°F) | 24°C (76°F) | 24°C (76°F) | 20°C (69°F) | 19°C (66°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 85% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 8km/h (5mi/h) NNE (25°) | 6km/h (4mi/h) N (3°) | 4km/h (3mi/h) NNE (15°) | 14km/h (9mi/h) ENE (60°) | 23km/h (14mi/h) NE (48°) | 25km/h (15mi/h) NE (54°) | 17km/h (10mi/h) NE (45°) | 9km/h (6mi/h) NE (44°) |
Wind gust | 17km/h (10mi/h)) | 12km/h (8mi/h)) | 9km/h (6mi/h)) | 21km/h (13mi/h)) | 28km/h (17mi/h)) | 32km/h (20mi/h)) | 28km/h (17mi/h)) | 20km/h (12mi/h)) |
Cloud cover | 0% | 82% | 3% | 2% | 4% | 6% | 4% | 3% |
Humidity | 46% | 50% | 47% | 31% | 30% | 34% | 53% | 58% |
Dew point | 6°C (44°F) | 7°C (44°F) | 6°C (42°F) | 4°C (39°F) | 5°C (42°F) | 7°C (45°F) | 10°C (51°F) | 11°C (51°F) |
Pressure in hPa/mb | 1015 | 1014 | 1016 | 1016 | 1014 | 1012 | 1013 | 1015 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2018: |
Partly Cloudy Sun: sunrise at 06:14 AM, sunset at 06:11 PM Maximum temperature of the day: 23°C (73.4°F) Minimum temperature of the day: 17°C (62.6°F) Cloud cover: 8% Precipitation: 0mm Humidity: 48% Visibility: 18km Atmospheric pressure: 1013 hPa / mb Wind speed: 10km/h (6mi/h) Wind direction: ENE |
FORECAST AND STATISTICS: |