THE WEATHER NOW: |
![]() Temperature: 20°C (69°F) Feels like temperature: 20°C (69°F) Cloud cover: 3% Precipitation: 0.0mm Humidity: 44% Visibility: 10km Atmospheric pressure: 1012 hPa / mb Wind speed: 6km/h (4mi/h) Wind direction: 58° (ENE) ![]() |
PROGRESS OF THE DAY 29/01/2023: |
Sun: sunrise at 06:54 AM, sunset at 06:19 PM Moon: sunrise at 11:13 AM, sunset at 11:55 PM Maximum temperature of the day: 20°C (69°F) Minimum temperature of the day: 13°C (55°F) Total sun hour: 11.5 hours UV Index: 4 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 13°C (55°F) | 13°C (55°F) | 16°C (60°F) | 17°C (62°F) | 20°C (68°F) | 20°C (67°F) | 16°C (61°F) | 13°C (55°F) |
Feels like temperature | 13°C (56°F) | 13°C (56°F) | 16°C (60°F) | 17°C (62°F) | 20°C (68°F) | 20°C (67°F) | 16°C (61°F) | 13°C (55°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.0mm | 0.1mm | 0.0mm | 0.1mm |
Chance of rain | 0% | 0% | 0% | 75% | 0% | 66% | 0% | 80% |
Wind | 5km/h (3mi/h) ![]() ENE (75°) | 4km/h (3mi/h) ![]() E (87°) | 5km/h (3mi/h) ![]() ENE (75°) | 6km/h (4mi/h) ![]() ENE (75°) | 5km/h (3mi/h) ![]() ENE (64°) | 7km/h (4mi/h) ![]() NE (45°) | 7km/h (4mi/h) ![]() NE (36°) | 6km/h (4mi/h) ![]() NE (50°) |
Wind gust | 10km/h (6mi/h)) | 8km/h (5mi/h)) | 6km/h (4mi/h)) | 8km/h (5mi/h)) | 6km/h (4mi/h)) | 8km/h (5mi/h)) | 10km/h (6mi/h)) | 12km/h (7mi/h)) |
Cloud cover | 17% | 20% | 15% | 77% | 4% | 82% | 11% | 72% |
Humidity | 80% | 83% | 81% | 77% | 52% | 49% | 69% | 75% |
Dew point | 10°C (49°F) | 10°C (50°F) | 13°C (55°F) | 13°C (55°F) | 10°C (50°F) | 9°C (48°F) | 11°C (51°F) | 9°C (47°F) |
Pressure in hPa/mb | 1015 | 1014 | 1015 | 1016 | 1014 | 1012 | 1014 | 1017 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |