THE WEATHER NOW: |
![]() Temperature: 24°C (75°F) Feels like temperature: 25°C (77°F) Cloud cover: 78% Precipitation: 0.5mm Humidity: 45% Visibility: 10km Atmospheric pressure: 1012 hPa / mb Wind speed: 20km/h (12mi/h) Wind direction: 287° (WNW) ![]() |
PROGRESS OF THE DAY 03/07/2022: |
Sun: sunrise at 05:58 AM, sunset at 06:59 PM Moon: sunrise at 09:24 AM, sunset at 10:22 PM Maximum temperature of the day: 25°C (76°F) Minimum temperature of the day: 17°C (63°F) Total sun hour: 10.8 hours UV Index: 5 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 19°C (65°F) | 18°C (64°F) | 17°C (63°F) | 21°C (69°F) | 24°C (75°F) | 23°C (74°F) | 23°C (73°F) | 20°C (68°F) |
Feels like temperature | 19°C (65°F) | 18°C (64°F) | 17°C (63°F) | 21°C (69°F) | 25°C (77°F) | 25°C (77°F) | 25°C (76°F) | 20°C (68°F) |
Precipitation | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.5mm | 0.8mm | 1.0mm | 0.7mm |
Chance of rain | 69% | 0% | 0% | 0% | 82% | 89% | 60% | 88% |
Wind | 15km/h (10mi/h) ![]() W (275°) | 12km/h (7mi/h) ![]() WSW (249°) | 9km/h (6mi/h) ![]() W (265°) | 18km/h (11mi/h) ![]() W (281°) | 20km/h (12mi/h) ![]() WNW (287°) | 26km/h (16mi/h) ![]() WNW (289°) | 28km/h (17mi/h) ![]() WNW (298°) | 27km/h (17mi/h) ![]() WNW (291°) |
Wind gust | 30km/h (18mi/h)) | 23km/h (14mi/h)) | 20km/h (12mi/h)) | 27km/h (17mi/h)) | 24km/h (15mi/h)) | 33km/h (21mi/h)) | 36km/h (23mi/h)) | 48km/h (30mi/h)) |
Cloud cover | 76% | 47% | 47% | 18% | 78% | 76% | 82% | 77% |
Humidity | 65% | 70% | 70% | 55% | 45% | 47% | 50% | 57% |
Dew point | 12°C (53°F) | 12°C (54°F) | 12°C (53°F) | 11°C (52°F) | 12°C (53°F) | 12°C (53°F) | 12°C (54°F) | 11°C (52°F) |
Pressure in hPa/mb | 1014 | 1013 | 1013 | 1013 | 1012 | 1011 | 1011 | 1013 |
Visibility | 9km | 10km | 10km | 10km | 10km | 9km | 9km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
![]() Sun: sunrise at 05:58 AM, sunset at 06:59 PM Maximum temperature of the day: 24°C (75.2°F) Minimum temperature of the day: 18°C (64.4°F) Cloud cover: 71% Precipitation: 8mm Humidity: 61% Visibility: 10km Atmospheric pressure: 1009 hPa / mb Wind speed: 11km/h (7mi/h) Wind direction: SW |
FORECAST AND STATISTICS: |